| Symbol | GOLDJDR |
| Description | GOLD |
| Trading | |
| Trading Period | Monday to Saturday |
| Trading Session | Monday to Friday: 10:00 AM to 11:30 PM Saturday: 10:00 AM to 2:00 PM |
| Trading Unit | 100 GM |
| Quotation/Base Value | 1 Tola (11.664 GM) |
| Price Quote | Ex-Jodhpur |
| Max. Order Size | 5 KG |
| Tick Size (Min. Price Movement) | Rs. 1 per Tola |
| Daily Price Limit | Minimum 3 % Maximum Market dependent |
| Initial Margin | Rs. 10,000/- Per lot |
| Additional and/ or Special Margin | Market dependent |
| Max. Allowable open position | Unlimited |
| Delivery | |
| Delivery Unit | 100 GM |
| Delivery Centre(s) | Jodhpur |
| Quality Specifications | 99.50% Purity |
| Delivery Logic | Compulsory (T+2) |
| Late Delivery Charges | Rs. 150 per Lot per day |
| Payment | |
| Mode of payment | Cash/Cheque |
| Billing Document | |
| PAN Card Copy | Buyer or seller who makes transaction above Rs. 1,99,999/- Have to submit copy of PAN Card as required by Income tax Department of India. |
| Sales tax Registration | Buyer or seller (if registered under commercial tax department) have to submit their registration copy. |
| Symbol | GOLDJPR |
| Description | GOLD |
| Trading | |
| Trading Period | Monday to Saturday |
| Trading Session | Monday to Friday: 10:00 AM to 11:30 PM Saturday: 10:00 AM to 2:00 PM |
| Trading Unit | 100 GM |
| Quotation/Base Value | 10 GM |
| Price Quote | Ex-Jaipur |
| Max. Order Size | 5 KG |
| Tick Size (Min. Price Movement) | Rs. 1 per 10 GM |
| Daily Price Limit | Minimum 3 % Maximum Market dependent |
| Initial Margin | Rs. 1,00,000/- Per lot |
| Additional and/ or Special Margin | Market dependent |
| Max. Allowable open position | Unlimited |
| Delivery | |
| Delivery Unit | 1 KG |
| Delivery Centre(s) | Jaipur |
| Quality Specifications | 99.50% Purity |
| Delivery Logic | Compulsory (T+2) |
| Late Delivery Charges | Rs. 1500 per Lot per day |
| Payment | |
| Mode of payment | Cash/Cheque |
| Billing Document | |
| PAN Card Copy | Buyer or seller who makes transaction above Rs. 1,99,999/- Have to submit copy of PAN Card as required by Income tax Department of India. |
| Sales tax Registration | Buyer or seller (if registered under commercial tax department) have to submit their registration copy. |
| Symbol | GOLDKOL |
| Description | GOLD |
| Trading | |
| Trading Period | Monday to Saturday |
| Trading Session | Monday to Friday: 10:00 AM to 11:30 PM Saturday: 10:00 AM to 2:00 PM |
| Trading Unit | 1 KG |
| Quotation/Base Value | 10 GM |
| Price Quote | Ex-Kolkata |
| Max. Order Size | 5 KG |
| Tick Size (Min. Price Movement) | Rs. 1 per 10 GM |
| Daily Price Limit | Minimum 3 % Maximum Market dependent |
| Initial Margin | Rs. 1,00,000/- Per lot |
| Additional and/ or Special Margin | Market dependent |
| Max. Allowable open position | Unlimited |
| Delivery | |
| Delivery Unit | 1 KG |
| Delivery Centre(s) | Kolkata |
| Quality Specifications | 99.50% Purity |
| Delivery Logic | Compulsory (T+2) |
| Late Delivery Charges | Rs. 1500 per Lot per day |
| Payment | |
| Mode of payment | Cash/Cheque |
| Billing Document | |
| PAN Card Copy | Buyer or seller who makes transaction above Rs. 1,99,999/- Have to submit copy of PAN Card as required by Income tax Department of India. |
| Sales tax Registration | Buyer or seller (if registered under commercial tax department) have to submit their registration copy. |
| Symbol | GOLDAHD |
| Description | GOLD |
| Trading | |
| Trading Period | Monday to Saturday |
| Trading Session | Monday to Friday: 10:00 AM to 11:30 PM Saturday: 10:00 AM to 2:00 PM |
| Trading Unit | 1 KG |
| Quotation/Base Value | 10 GM |
| Price Quote | Ex-Ahmedabad |
| Max. Order Size | 5 KG |
| Tick Size (Min. Price Movement) | Rs. 1 per 10 GM |
| Daily Price Limit | Minimum 3 % Maximum Market dependent |
| Initial Margin | Rs. 1,00,000/- Per lot |
| Additional and/ or Special Margin | Market dependent |
| Max. Allowable open position | Unlimited |
| Delivery | |
| Delivery Unit | 1 KG |
| Delivery Centre(s) | Ahmedabad |
| Quality Specifications | 99.50% Purity |
| Delivery Logic | Compulsory (T+2) |
| Late Delivery Charges | Rs. 1500 per Lot per day |
| Payment | |
| Mode of payment | Cash/Cheque |
| Billing Document | |
| PAN Card Copy | Buyer or seller who makes transaction above Rs. 1,99,999/- Have to submit copy of PAN Card as required by Income tax Department of India. |
| Sales tax Registration | Buyer or seller (if registered under commercial tax department) have to submit their registration copy. |
| Symbol | GOLDRPR |
| Description | GOLD |
| Trading | |
| Trading Period | Monday to Saturday |
| Trading Session | Monday to Friday: 10:00 AM to 11:30 PM Saturday: 10:00 AM to 2:00 PM |
| Trading Unit | 1 KG |
| Quotation/Base Value | 10 GM |
| Price Quote | Ex-Raipur |
| Max. Order Size | 5 KG |
| Tick Size (Min. Price Movement) | Rs. 1 per 10 GM |
| Daily Price Limit | Minimum 3 % Maximum Market dependent |
| Initial Margin | Rs. 1,00,000/- Per lot |
| Additional and/ or Special Margin | Market dependent |
| Max. Allowable open position | Unlimited |
| Delivery | |
| Delivery Unit | 1 KG |
| Delivery Centre(s) | Raipur |
| Quality Specifications | 99.50% Purity |
| Delivery Logic | Compulsory (T+2) |
| Late Delivery Charges | Rs. 1500 per Lot per day |
| Payment | |
| Mode of payment | Cash/Cheque |
| Billing Document | |
| PAN Card Copy | Buyer or seller who makes transaction above Rs. 1,99,999/- Have to submit copy of PAN Card as required by Income tax Department of India. |
| Sales tax Registration | Buyer or seller (if registered under commercial tax department) have to submit their registration copy. |
| Symbol | SILVERJDR |
| Description | Silver |
| Trading | |
| Trading Period | Monday to Saturday |
| Trading Session | Monday to Friday: 10:00 AM to 11:30 PM Saturday: 10:00 AM to 2:00 PM |
| Trading Unit | 1 KG |
| Quotation/Base Value | 1 Tola (11.664 Grams) |
| Price Quote | Ex-Jodhpur |
| Max. Order Size | 300 KG |
| Tick Size (Min. Price Movement) | Rs. 0.10 paisa per Tola |
| Daily Price Limit | Minimum 3 % Maximum Market dependent |
| Initial Margin | Rs. 5,000/- Per lot |
| Additional and/ or Special Margin | Market dependent |
| Max. Allowable open position | Unlimited |
| Delivery | |
| Delivery Unit | 1 KG |
| Delivery Centre(s) | Jodhpur |
| Quality Specifications | 99.00 to 99.99% Purity |
| Delivery Logic | Compulsory (T+2) |
| Late Delivery Charges | Rs. 50 per Lot per day |
| Payment | |
| Mode of payment | Cash/Cheque |
| Billing Document | |
| PAN Card Copy | Buyer or seller who makes transaction above Rs. 1,99,999/- Have to submit copy of PAN Card as required by Income tax Department of India. |
| Sales tax Registration | Buyer or seller (if registered under commercial tax department) have to submit their registration copy. |
| Symbol | SILVERJPR |
| Description | Silver |
| Trading | |
| Trading Period | Monday to Saturday |
| Trading Session | Monday to Friday: 10:00 AM to 11:30 PM Saturday: 10:00 AM to 2:00 PM |
| Trading Unit | 30 KG |
| Quotation/Base Value | 1 KG |
| Price Quote | Ex-Jaipur |
| Max. Order Size | 300 KG |
| Tick Size (Min. Price Movement) | Rs. 1 per KG |
| Daily Price Limit | Minimum 3 % Maximum Market dependent |
| Initial Margin | Rs. . 1,50,000/- Per lot |
| Additional and/ or Special Margin | Market dependent |
| Max. Allowable open position | Unlimited |
| Delivery | |
| Delivery Unit | 30 KG |
| Delivery Centre(s) | Jaipur |
| Quality Specifications | 99.00 to 99.99% Purity |
| Delivery Logic | Compulsory (T+2) |
| Late Delivery Charges | Rs. 1500 per Lot per day |
| Payment | |
| Mode of payment | Cash/Cheque |
| Billing Document | |
| PAN Card Copy | Buyer or seller who makes transaction above Rs. 1,99,999/- Have to submit copy of PAN Card as required by Income tax Department of India. |
| Sales tax Registration | Buyer or seller (if registered under commercial tax department) have to submit their registration copy. |
| Symbol | SILVERAHD |
| Description | Silver |
| Trading | |
| Trading Period | Monday to Saturday |
| Trading Session | Monday to Friday: 10:00 AM to 11:30 PM Saturday: 10:00 AM to 2:00 PM |
| Trading Unit | 30 KG |
| Quotation/Base Value | 1 KG |
| Price Quote | Ex-Ahmedabad |
| Max. Order Size | 300 KG |
| Tick Size (Min. Price Movement) | Rs. 1 per KG |
| Daily Price Limit | Minimum 3 % Maximum Market dependent |
| Initial Margin | Rs. . 1,50,000/- Per lot |
| Additional and/ or Special Margin | Market dependent |
| Max. Allowable open position | Unlimited |
| Delivery | |
| Delivery Unit | 30 KG |
| Delivery Centre(s) | Ahmedabad |
| Quality Specifications | 99.00 to 99.99% Purity |
| Delivery Logic | Compulsory (T+2) |
| Late Delivery Charges | Rs. 1500 per Lot per day |
| Payment | |
| Mode of payment | Cash/Cheque |
| Billing Document | |
| PAN Card Copy | Buyer or seller who makes transaction above Rs. 1,99,999/- Have to submit copy of PAN Card as required by Income tax Department of India. |
| Sales tax Registration | Buyer or seller (if registered under commercial tax department) have to submit their registration copy. |